- Open Tender
- OTE/S/24/12/19/003
-
-
ResponsibleSuper UserSend message
Powered by
HashMicro
OTE/S/24/12/19/003
Create RFQ
Please Register or Sign In as a Vendor!
| Tender Reference | OTE/S/24/12/19/003 |
| Tender Name | Business Trip Open |
| Ordering Date | 12/19/2024 |
| Tender Status | Closed |
| Tender Type | |
| Tender Amount | ₱ 15,000.00 |
| Tender Participant | 4 Participant |
| Product | Description | Quantity | UOM | Reference Price | |
|---|---|---|---|---|---|
|
|
[CON-018] Business Trip | [CON-018] Business Trip | 1.0 | Units | 15,000.0 |
| No | Vendor | Quotation Amount |
|---|---|---|
| 1 | Aboitiz Equity Ventures | ₱ 18,816.00 |
| 2 | Alfred Dario Garfield | ₱ 15,000.00 |
| 3 | Colliers International Filipina Inc. | ₱ 16,000.00 |
| 4 | Johnson & Johnson Filipina | ₱ 15,000.00 |
| No | Vendor | Quotation Amount |
|---|---|---|
| 1 | Alfred Dario Garfield | ₱ 15,000.00 |
| 2 | Johnson & Johnson Filipina | ₱ 15,000.00 |
| 3 | Colliers International Filipina Inc. | ₱ 16,000.00 |
| 4 | Aboitiz Equity Ventures | ₱ 18,816.00 |
| Tender Reference | OTE/S/24/12/19/003 |
| Tender Name | Business Trip Open |
| Tender Type | |
| Tender Amount | ₱ 15,000.00 |
| Vendor | Address | Quotation Amount |
|---|---|---|
| Colliers International Filipina Inc. | ₱ 16,000.00 |